Browse Products
- Low Noise Amplifier
- Wide Band Gain Block
- SOT363/343 Gain Block
- Internally Matched IF Amplifier
- Wide Band Drive Amplifier
- Wide Band Medium Power Amplifier
- High Power Amplifier
- Wide Band RF Switch
- Digital Step Attenuator
- Digital Variable Gain Amplifier
- Mixer
- Divider
- CATV/Settop Box
- IoT(FEM)
- Automotive Products
- pHEMT LNA
- HBT Bare Die
- Power pHEMT Bare Die
- Packaged pHEMT
- MESFET
- GaN HEMT
- Product Benefits
Dividers
Part No. | BW(MHz) | Freq. (MHz) | I/L (dB) | Iso. (dB) | Phase Diff. | Amplitude Diff. | *Solder | *PKG | Application Note | Impedance | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BD09B |
700-1000
Cellular, GSM900 |
750 | 0.49 | 20.2 | 0.5 | Deg | 0.02 | dB | with | SOIC8 | 50 Ohm | |
850 | 0.49 | 28.3 | 0.5 | 0.02 | ||||||||
950 | 0.58 | 20.1 | 0.6 | 0.03 | ||||||||
750 | 0.5 | 20.6 | 0.2 | Deg | 0.01 | dB | without | |||||
850 | 0.52 | 27 | 0.2 | 0.01 | ||||||||
950 | 0.59 | 19.5 | 0.4 | 0.01 | ||||||||
BD0926 | 700-1000 Cellular,GSM900 | 750 | 0.55 | 22 | 0.2 | Deg | 0.01 | dB | without | SOT26 | 50 Ohm | |
850 | 0.57 | 31.4 | 0.2 | 0.01 | ||||||||
950 | 0.63 | 19 | 0.4 | 0.01 | ||||||||
BD1926 |
1700-2300
PCS, WCDMA |
1700 | 0.51 | 20.1 | 1.4 | Deg | 0.04 | dB | without | SOT26 | 50 Ohm | |
1900 | 0.55 | 24.8 | 1.5 | 0.07 | ||||||||
2075 | 0.63 | 21.6 | 1.5 | 0.06 | ||||||||
BD2326 |
1900-2500
PCS, WCDMA, WiBro, TD-SCDMA |
1900 | 0.58 | 23.3 | 0.7 | Deg | 0.03 | dB | without | SOT26 | 50 Ohm | |
2075 | 0.59 | 27.5 | 0.8 | 0.04 | ||||||||
2350 | 0.69 | 19.5 | 0.6 | 0.06 | ||||||||
BD25B |
1700-2500
PCS, PCS, USPCS, WCDMA, WiBro, TD-SCDMA |
1800 | 0.38 | 20.8 | 0.2 | Deg | 0.07 | dB | with | SOIC8 | 50 Ohm | |
2075 | 0.42 | 25.7 | 0.4 | 0.09 | ||||||||
2350 | 0.6 | 22.2 | 0.7 | 0.12 | ||||||||
1800 | 0.41 | 21.1 | 1.5 | Deg | 0.08 | dB | without | |||||
2075 | 0.49 | 26.3 | 1.7 | 0.11 | ||||||||
2350 | 0.75 | 19 | 1.7 | 0.1 | ||||||||
BD2626 |
2400-2900 WCDMA,WiBro,LTE |
2400 | 0.61 | 23.3 | 0.75 | Deg | 0.07 | dB | without | SOT26 | 50 Ohm | |
2500 | 0.59 | 25.1 | 0.75 | 0.07 | ||||||||
2650 | 0.61 | 28.2 | 0.75 | 0.07 | ||||||||
2800 | 0.66 | 25.8 | 0.75 | 0.09 | ||||||||
2900 | 0.64 | 22 | 0.75 | 0.09 | ||||||||
BD3526 |
2800-4200 WCDMA,LTE & 5G |
2800 | 0.62 | 15.7 | 0.39 | Deg | 0.1 | dB | without | SOT26 | 50 Ohm | |
3200 | 0.63 | 23.7 | 0.33 | 0.08 | ||||||||
3500 | 0.59 | 38 | 0.38 | 0.05 | ||||||||
3800 | 0.63 | 22.4 | 0.6 | 0.05 | ||||||||
4200 | 0.82 | 16.5 | 0.54 | 0.08 | ||||||||
BD4026 |
600-4500 WCDMA, LTE & 5G |
600 | 0.8 | 7.3 | 0.13 | Deg | 0.01 | dB | without | QFN 3x3 16L | ESD protection Circuit | 50 Ohm |
1600 | 0.7 | 29.3 | 0.23 | 0.02 | ||||||||
2100 | 0.7 | 25.6 | 0.13 | 0.01 | ||||||||
2600 | 0.8 | 25.1 | 0.05 | 0.02 | ||||||||
3500 | 1.3 | 15.6 | 0.15 | 0.04 | ||||||||
BD4526 New |
2700~6000 WLAN & 5G |
2800 | 1.25 | 25.0 | 1.0 | Deg | 0.04 | dB | without | QFN 3x3 12L | 50 Ohm | |
3600 | 0.8 | 28.5 | 1.2 | 0.03 | ||||||||
4500 | 0.7 | 32.5 | 1.4 | 0.02 | ||||||||
4900 | 0.8 | 25.5 | 1.6 | 0.02 | ||||||||
5800 | 0.9 | 17.5 | 1.8 | 0.04 |