Browse Products
- Low Noise Amplifier
- Wide Band Gain Block
- SOT363/343 Gain Block
- Internally Matched IF Amplifier
- Wide Band Drive Amplifier
- Wide Band Medium Power Amplifier
- High Power Amplifier
- Wide Band RF Switch
- Digital Step Attenuator
- Digital Variable Gain Amplifier
- Mixer
- Divider
- CATV/Settop Box
- IoT(FEM)
- Automotive Products
- pHEMT LNA
- HBT Bare Die
- Power pHEMT Bare Die
- Packaged pHEMT
- MESFET
- GaN HEMT
- Product Benefits
High Power Amplifier
Part No. | BW (MHz) | Freq. (MHz) | Gs (dB) | P1 (dBm) | OIP3/tone (dBm) | NF (dB) | Vc (V) | Ic (mA) | PKG | Application Note | S-Parameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BT301 | 500-4000 | 900 | 18.5 | 29.5 | 49 | 16dBm | 8.5 | 5 | 350 | SOIC8 | BT301_APP | BT301.S2P |
1900 | 12.5 | 30.3 | 49 | 8.6 | BT301_3.5G__App | |||||||
2100 | 11.5 | 30.3 | 47 | 7.5 | ||||||||
2400 | 10.5 | 30.3 | 49 | 7.5 | ||||||||
3500 | 7.6 | 27.9 | 42.5 | 7.3 | ||||||||
BT302 | 500-4000 | 915 | 22 | 29.5 | 41.8 | 16dBm | 4.1 | 5 | 215 | SOT89 | BT302-APP | BT302.S2P |
2140 | 17 | 29.3 | 41.8 | 4.2 | BT302-3.5G-App | |||||||
2400 | 16 | 29.5 | 42.1 | 4.2 | ||||||||
2600 | 15.3 | 29.5 | 41.3 | 4.2 | ||||||||
3500 | 13.2 | 29.2 | 40.8 | 4.3 | ||||||||
BT331 | 700-4000 | 900 | 19.5 | 31.5 | 50 | 20dBm | 4.8 | 5 | 415 | SOIC8 | BT331-App | BT331.S2P |
1900 | 14 | 33.3 | 51 | 5 | ||||||||
2140 | 13 | 32.3 | 51 | 5 | BT331-3.5G-App | |||||||
2600 | 12.1 | 31.2 | 47 | 5.4 | ||||||||
3500 | 10.7 | 29.5 | 45.8 | 6.2 | ||||||||
BT33L | 100-1000 | 200 | 25.7 | 31.8 | 43 | 20dBm | 8.6 | 5 | 400 | QFN 4x4 | BT33L-App | |
540 | 23.4 | 32.4 | 47.5 | 6.5 | BT33L.S2P | |||||||
700 | 22 | 33 | 48.5 | 6.8 | ||||||||
900 | 21.3 | 32.7 | 47.5 | 6.8 | ||||||||
BMT321 | 700-2800 | 900 | 29.8 | 30.2 | 50 | 17dBm | 11.5 | 5 | 355 | QFN 3x3 | ||
1800 | 27.4 | 32.4 | 50 | 5.3 | BMT321-App | BMT321.S2P | ||||||
1900 | 27 | 32.5 | 50 | 5 | ||||||||
2140 | 26 | 32.4 | 50 | 5.2 | ||||||||
2650 | 23.8 | 32 | 50 | 5 | ||||||||
BMT332 | 700-2400 | 850 | 33.5 | 33.6 | 50 | 23dBm | 7 | 5 | 680 | QFN 5x5 | BMT332-App | BMT332.S2P |
1750 | 28 | 33.5 | 49 | 6 | ||||||||
1850 | 27.3 | 33.3 | 48 | 6 | BMT332-500mA-App | |||||||
1960 | 26.7 | 33.1 | 48 | 5.6 | ||||||||
2140 | 26 | 33.1 | 47 | 5.5 | ||||||||
2350 | 24 | 33.1 | 48 | 5.4 | ||||||||
BMT333 | 1800-2700 | 1800 | 29.7 | 32.9 | 45.1 | 23dBm | 5.9 | 5 | 550 | QFN 5x5 | BMT333-App | BMT333.S2P |
2350 | 27.4 | 34.1 | 50 | 5.3 | ||||||||
2550 | 26.2 | 33.3 | 48.3 | 5 | ||||||||
2650 | 25.5 | 33.5 | 48.2 | 5.1 | ||||||||
BMT352 | 3000-4000 | 3400 | 21 | 30.8 | 50 | 17dBm | 5.1 | 5 | 330 | QFN 3x3 | ||
3500 | 20.8 | 31.5 | 48 | 5.1 | ||||||||
3600 | 20.7 | 31.2 | 46.2 | 5.2 | BMT352-App | BMT352.S2P | ||||||
3700 | 20.5 | 31.4 | 43 | 5.5 | ||||||||
3800 | 20.2 | 31.4 | 40.6 | 5.8 | ||||||||
BT301 Art work information | BT302 Art work information | |||||||||||
BT301_SOIC8_900MHz_Rev1 | BT302_SOT89_915MHz_Rev1 | |||||||||||
BT301_SOIC8_1900MHz_Rev1 | BT302_SOT89_1960MHz_Rev1 | |||||||||||
BT301_SOIC8_2140MHz_Rev1 | BT302_SOT89_2140MHz_Rev1 | |||||||||||
BT301_SOIC8_2450MHz_Rev1 | BT302_SOT89_2400MHz_Rev1 | |||||||||||
BT302_SOT89_2600MHz_Rev1 | ||||||||||||
BT331 Art work information | BT302_SOT89_3500MHz_Rev1 | |||||||||||
BT331_SOIC8_900MHz_Rev1 | ||||||||||||
BT331_SOIC8_1900MHz_Rev1 | BT33L Art work information | |||||||||||
BT331_SOIC8_2140MHz_Rev1 | BT33L_QFN_FR4_0.8T_Rev2 | |||||||||||
BT331_SOIC8_2450MHz_Rev1 | ||||||||||||
BMT332 Art work information | ||||||||||||
BMT321 Art work information | BMT332_QFN_850MHz_Rev2 | |||||||||||
BMT321_QFN_1842MHz_Rev3 | BMT332_QFN_1750MHz_Rev2 | |||||||||||
BMT321_QFN_1960MHz_Rev3 | BMT332_QFN_1850MHz_Rev2 | |||||||||||
BMT321_QFN_2140MHz_Rev3 | BMT332_QFN_1960MHz_Rev2 | |||||||||||
BMT321_QFN_2650MHz_Rev3 | BMT332_QFN_2140MHz_Rev2 | |||||||||||
BMT332_QFN_2350MHz_Rev2 | ||||||||||||
BMT333 Art work information | ||||||||||||
BMT333_QFN_1800MHz_Rev1 | BMT352 Art work information | |||||||||||
BMT333_QFN_2350MHz_Rev1 | BMT352_QFN_3500MHz_Rev4 | |||||||||||
BMT333_QFN_2550MHz_Rev1 | BMT352_QFN_3700MHz_Rev4 | |||||||||||
BMT333_QFN_2650MHz_Rev1 |