Browse Products
- Low Noise Amplifier
- Wide Band Gain Block
- SOT363/343 Gain Block
- Internally Matched IF Amplifier
- Wide Band Drive Amplifier
- Wide Band Medium Power Amplifier
- High Power Amplifier
- Wide Band RF Switch
- Digital Step Attenuator
- Digital Variable Gain Amplifier
- Mixer
- Divider
- CATV/Settop Box
- IoT(FEM)
- Automotive Products
- pHEMT LNA
- HBT Bare Die
- Power pHEMT Bare Die
- Packaged pHEMT
- MESFET
- GaN HEMT
- Product Benefits
Low Noise Amplifier
Part No. | BW (MHz) | Freq. (MHz) | Gs (dB) | P1 (dBm) | OIP3/tone (dBm) | NF (dB) | Vd (V) | Id (mA) | PKG | Application Note | S-Parameter | |
BL022A | 50-6000 | 70 | 26.0 | 20.3 | 39.5 | 5dBm | 1.60 | 5 | 70 | SOT89 | ||
900 | 23.0 | 22.0 | 36.5 | 1.35 | ||||||||
1900 | 19.0 | 22.0 | 35.5 | 1.50 | BL022A.S2P | |||||||
2140 | 18.5 | 22.0 | 35.0 | 1.55 | ||||||||
2650 | 17.5 | 22.0 | 34.0 | 1.80 | ||||||||
BL083 | 50-4000 | 900 | 20.4 | 17.9 | 30.0 | 0dBm | 0.78 | 3 | 42 | SOT363 | ||
1850 | 15.6 | 17.7 | 31.5 | 0.78 | BL083-3V.S2P | |||||||
2140 | 14.3 | 17.7 | 31.5 | 0.95 | ||||||||
2650 | 13.3 | 17.4 | 32.5 | 0.95 | ||||||||
3500 | 10.6 | 17.6 | 32.2 | 1.16 | ||||||||
BNT01 | 1500-3000 | 1900 | 15.5 | 22.0 | 37.0 | 5dBm | 1.60 | 4.4 | 68 | SOT89 | BNT01-3.3V.S2P | |
2140 | 14.5 | 22.0 | 37.0 | 1.70 | BNT01_App | BNT01-4.4V.S2P | ||||||
2650 | 13.0 | 22.0 | 36.0 | 1.80 | ||||||||
BNT02 | 40-6000 | 70 | 21.7 | 22.0 | 38.6 | 5dBm | 0.90 | 5 | 85 | SOT89 | ||
900 | 20.8 | 22.3 | 38.0 | 1.00 | BNT02-5V.S2P | |||||||
2140 | 19.3 | 21.8 | 37.7 | 1.10 | ||||||||
3500 | 17.5 | 19.6 | 37.5 | 1.50 | ||||||||
4650 | 17.3 | 18.9 | 37.1 | 1.90 | ||||||||
5800 | 14.7 | 17.2 | 32.1 | 2.20 | ||||||||
40-6000 | 70 | 21.2 | 18.5 | 33.1 | 5dBm | 0.80 | 3.3 | 48 | SOT89 | |||
900 | 20.3 | 18.3 | 32.3 | 0.90 | BNT02-3.3V.S2P | |||||||
2140 | 18.8 | 18.2 | 33.0 | 1.10 | ||||||||
3500 | 16.7 | 16.0 | 31.1 | 1.50 | ||||||||
4650 | 16.6 | 15.4 | 29.2 | 1.80 | ||||||||
5800 | 13.6 | 13.3 | 23.8 | 2.00 | ||||||||
BLB01 | 500-1500 | 500 | 24.5 | 21.2 | 38.0 | 0dBm | 0.60 | 5 | 66 | DFN8 2x2 | ||
700 | 22.5 | 21.1 | 37.5 | 0.43 | BLB01-5V.S2P | |||||||
900 | 21.0 | 20.9 | 35.5 | 0.44 | ||||||||
1500 | 17.5 | 19.3 | 32.5 | 0.70 | ||||||||
500-1500 | 500 | 23.3 | 16.2 | 31.0 | 0.59 | 3 | 27 | |||||
700 | 21.4 | 16.9 | 30.5 | 0.44 | BLB01-3V.S2P | |||||||
900 | 19.7 | 17.2 | 28.5 | 0.45 | ||||||||
1500 | 16.1 | 17.5 | 27.0 | 0.76 | ||||||||
BLB02 | 1500-2700 | 1750 | 19.0 | 19.5 | 36.0 | 0dBm | 0.68 | 5 | 60 | DFN8 2x2 | ||
1950 | 18.1 | 19.5 | 36.8 | 0.82 | BLB02-5V.S2P | |||||||
2140 | 17.5 | 19.2 | 35.0 | 0.87 | ||||||||
2650 | 15.6 | 19.0 | 33.0 | 1.00 | ||||||||
1500-2700 | 1750 | 18.4 | 15.4 | 30.2 | 0.62 | 3 | 35 | |||||
1950 | 17.7 | 15.8 | 30.0 | 0.73 | BLB02-3V.S2P | |||||||
2140 | 17.0 | 15.6 | 28.7 | 0.80 | ||||||||
2650 | 15.2 | 15.7 | 28.2 | 0.89 | ||||||||
BLB03 | 1500-4000 | 1850 | 20.3 | 20.9 | 33.9 | 0dBm | 0.64 | 5 | 57 | DFN8 2x2 | ||
2140 | 19.5 | 21.2 | 34.3 | 0.68 | BLB03-5V.S2P | |||||||
2650 | 18.0 | 21.0 | 35.8 | 0.73 | ||||||||
3500 | 16.4 | 20.1 | 35.5 | 0.83 | ||||||||
1500-4000 | 1850 | 19.5 | 16.5 | 29.6 | 0.64 | 3 | 34 | |||||
2140 | 18.6 | 16.8 | 29.6 | 0.68 | BLB03-3V.S2P | |||||||
2650 | 17.0 | 16.6 | 30.3 | 0.73 | ||||||||
3500 | 15.7 | 15.8 | 30.8 | 0.85 | ||||||||
BLB04 New |
2000-5000 | 2140 | 20.8 | 20.5 | 34.2 | 0dBm | 0.57 | 5 | 49 | DFN8 2x2 | ||
2650 | 19.2 | 21.0 | 34.0 | 0.52 | ||||||||
3600 | 18.0 | 18.7 | 33.0 | 0.59 | BLB04_Improve S11 of 2.65GHz_APP | BLB04-5V.S2P | ||||||
4550 | 16.0 | 18.0 | 36.5 | 0.74 | ||||||||
4900 | 15.2 | 17.5 | 36.5 | 0.78 | ||||||||
2000-5000 | 2140 | 21.0 | 17.0 | 34.7 | 0dBm | 0.58 | 3.3 | 44 | DFN8 2x2 | |||
2650 | 19.0 | 18.0 | 34.0 | 0.47 | ||||||||
3600 | 17.8 | 15.5 | 34.5 | 0.58 | ||||||||
4550 | 15.8 | 15.5 | 35.0 | 0.73 | ||||||||
4900 | 15.0 | 14.8 | 35.0 | 0.77 | ||||||||
BLB28 New |
2000-7000 | 2140 | 25.0 | 19.8 | 33.7 | 0dBm | 0.68 | 5 | 52 | DFN8 2x2 | BLB28-3.3V-APP | |
2650 | 23.9 | 19.0 | 32.1 | 0.67 | ||||||||
3600 | 21.5 | 20.3 | 33.0 | 0.69 | ||||||||
4900 | 20.7 | 19.6 | 31.5 | 0.80 | ||||||||
5800 | 20.8 | 18.3 | 29.8 | 1.00 | ||||||||
BNT21 | 50-6000 | 70 | 21.7 | 21.2 | 37.3 | 5dBm | 0.90 | 5 | 83 | DFN8 2x2 | ||
900 | 20.8 | 21.8 | 36.9 | 1.00 | BNT21-3.3V.S2P | |||||||
2140 | 19.2 | 21.2 | 37.3 | 1.10 | BNT21-5V.S2P | |||||||
3500 | 18.0 | 19.0 | 37.0 | 1.50 | ||||||||
5800 | 18.5 | 18.1 | 35.0 | 2.10 | ||||||||
BNT22 | 500-8000 | 900 | 21.1 | 20.0 | 37.5 | 5dBm | 1.60 | 5 | 90 | DFN8 2x2 | ||
2140 | 21.0 | 20.5 | 35.0 | 1.70 | BNT22.S2P | |||||||
2650 | 20.8 | 20.0 | 35.0 | 1.70 | BNT22-6.4G&7.2G-App | |||||||
3500 | 20.5 | 19.5 | 34.0 | 1.90 | ||||||||
4900 | 20.0 | 19.0 | 34.0 | 2.00 |