Browse Products
- Low Noise Amplifier
- Wide Band Gain Block
- SOT363/343 Gain Block
- Internally Matched IF Amplifier
- Wide Band Drive Amplifier
- Wide Band Medium Power Amplifier
- High Power Amplifier
- Wide Band RF Switch
- Digital Step Attenuator
- Digital Variable Gain Amplifier
- Mixer
- Divider
- CATV/Settop Box
- IoT(FEM)
- Automotive Products
- pHEMT LNA
- HBT Bare Die
- Power pHEMT Bare Die
- Packaged pHEMT
- MESFET
- GaN HEMT
- Product Benefits
Wide Band RF Switch
Part No. |
BW [MHz] |
Freq. [MHz] |
I.L [dB] |
ISO.(C to X) [dB] |
R.L [dB] |
IP1dB [dBm] |
IIP3 [dBm] |
Type | PKG | S-Parameter |
BSW7221V Automotive New |
5-8500 | 1000 | 0.32 | 52 | 20 | SPDT(R) | 6-lead UDFN 1.5x1.5 | BSW7221V_S3P | ||
2000 | 0.36 | 47 | 37 | 65 | ||||||
4000 | 0.42 | 34 | ||||||||
6000 | 0.61 | 30 | 35 | 62 | ||||||
8000 | 0.57 | 24 | 34 | |||||||
8500 | 0.81 | 23 | ||||||||
BSW6620 New |
5-9000 | 1000 | 0.61 | 75 | 15 | SPDT(A) | 16-lead QFN 4.0x4.0 | BSW6620_S3P | ||
2000 | 0.72 | 70 | 36.5 | 66 | ||||||
4000 | 0.83 | 56 | 35.7 | 68 | ||||||
6000 | 0.74 | 53 | 35.8 | 65 | ||||||
8000 | 1.04 | 45 | ||||||||
9000 | 1.8 | 44 | ||||||||
BSW6622 New |
5-9000 | 1000 | 0.61 | 68 | 15 | SPDT(A) | 20-lead QFN 4.0x4.0 | BSW6622_S3P | ||
2000 | 0.68 | 62 | 36 | 64 | ||||||
4000 | 0.75 | 58 | 36 | 64 | ||||||
6000 | 1.16 | 49 | 34 | 65 | ||||||
8000 | 1.27 | 47 | ||||||||
9000 | 1.29 | 48 | ||||||||
BSW6420 | 50-9000 | 1000 | 0.68 | 69 | 15 | SPDT(A) | 16-lead TQFN 3x3 | BSW6420_S3P | ||
2000 | 0.74 | 67 | 40.5 | 63.5 | ||||||
4000 | 0.84 | 56 | 41 | 66 | ||||||
6000 | 1.09 | 46 | ||||||||
8000 | 1.33 | 36 | ||||||||
9000 | 1.23 | 30 | ||||||||
BSW6440 | 50-6000 | 1000 | 0.77 | 67 | 15 | SP4T(A) | 16-lead TQFN 3x3 | BSW6440_S5P | ||
2000 | 0.85 | 62 | 40.3 | 62.5 | ||||||
4000 | 0.83 | 53 | ||||||||
6000 | 1.29 | 42 | 39.9 | 64.1 | ||||||
BSW7221 | 5-8500 | 1000 | 0.32 | 52 | 20 | SPDT(R) | 6-lead UDFN 1.5x1.5 | BSW7221_S3P | ||
2000 | 0.36 | 47 | 37 | 65 | ||||||
4000 | 0.42 | 34 | ||||||||
6000 | 0.61 | 30 | 35 | 62 | ||||||
8000 | 0.57 | 24 | 34 | |||||||
8500 | 0.81 | 23 | ||||||||
BSW722T | 5-6000 | 1000 | 0.37 | 52 | 20 | SPDT(R) | 6-lead xTDFN 1.7x1.7x0.37 | BSW722T_S3P | ||
2000 | 0.4 | 47 | 37 | 65 | ||||||
4000 | 0.47 | 34 | ||||||||
6000 | 0.51 | 28 | 35 | 62 | ||||||
BSW7321 | 5-8000 | 1000 | 0.50 | 52 | 15 | SPDT(R) | 6-lead UDFN 1.5x1.5 | BSW7321_S3P | ||
2000 | 0.57 | 46 | 39 | 65 | ||||||
4000 | 0.59 | 35 | ||||||||
6000 | 0.97 | 30 | 39 | 65 | ||||||
8000 | 0.96 | 26 | ||||||||
BSW7421 | 5-8000 | 1000 | 0.62 | 57 | 15 | SPDT(R) | 6-lead UDFN 1.5x1.5 | BSW7421_S3P | ||
2000 | 0.67 | 54 | 39 | 65 | ||||||
4000 | 0.68 | 60 | ||||||||
6000 | 0.91 | 48 | 38 | 65 | ||||||
8000 | 1.28 | 31 | ||||||||
BSW6321 | 5-6000 | 1000 | 0.52 | 52 | 20 | SPDT(R) | 6-lead UDFN 1.5x1.5 | BSW6321_S3P | ||
2000 | 0.55 | 43 | 39 | 63 | ||||||
4000 | 0.66 | 33 | ||||||||
6000 | 0.73 | 28 | 36 | 67 | ||||||
#. ESD protection circuit application for RF Switch | ||||||||||
#. Negative Voltage Generator (NVG) Spurious Note |