Browse Products
- Low Noise Amplifier
- Wide Band Gain Block
- SOT363/343 Gain Block
- Internally Matched IF Amplifier
- Wide Band Drive Amplifier
- Wide Band Medium Power Amplifier
- High Power Amplifier
- Wide Band RF Switch
- Digital Step Attenuator
- Digital Variable Gain Amplifier
- Mixer
- Divider
- CATV/Settop Box
- IoT(FEM)
- Automotive Products
- pHEMT LNA
- HBT Bare Die
- Power pHEMT Bare Die
- Packaged pHEMT
- MESFET
- GaN HEMT
- Product Benefits
Digital Variable Gain Amplifier
Part No. |
BW [MHz] |
Freq. [MHz] |
Gain [dB] |
OP1dB [dBm] |
OIP3 [dBm] |
NF [dB] |
ATT Range/ Step [dB] |
Interface |
VDD [V] |
IDD [mA] |
PKG |
6Bit Attenuation Control : 0.5dB step | |||||||||||
BVA303C | 30-5000 | 1900 | 21.2 | 16.6 | 29.9 | 3.1 | 0-31.5 / 0.5 | Serial/Parallel | 3 | 52 | QFN 4x4 24L |
3500 | 16.4 | 14.2 | 27.3 | 3.5 | |||||||
BVA304C | 30-4000 | 1900 | 14.8 | 19 | 32.2 | 3.1 | 0-31.5 / 0.5 | Serial/Parallel | 3.3 | 26 | QFN 4x4 24L |
3500 | 9 | 18.8 | 30.6 | 4 | |||||||
BVA305C | 30-5000 | 1900 | 14.3 | 14 | 27.7 | 3.6 | 0-31.5 / 0.5 | Serial/Parallel | 3 | 52 | QFN 4x4 24L |
3500 | 11.4 | 12.6 | 24.7 | 4.1 | |||||||
BVA518C New | 5-4000 | 900 | 21.5 | 20 | 35.5 | 4.8 | 0-31.5 / 0.5 | Serial/Parallel | 5 | 77 | QFN 4x4 24L |
1900 | 20 | 18.8 | 32.8 | 5.3 | 0-31.5 / 0.5 | Serial/Parallel | 5 | ||||
BVA2140 | 700-4000 | 2140 | 30.2 | 25.1 | 40 | 2.9 | 0-31.5 / 0.5 | Serial | 5 | 150 | QFN 4x4 24L |
BVA2140B | 700-4000 | 2140 | 30.4 | 25.6 | 40.2 | 2.7 | 0-31.5 / 0.5 | Serial | 5 | 150 | QFN 4x4 24L |
BVA2182 | 500-3800 | 1950 | 33.5 | 21.2 | 38.2 | 1.6 | 0-31.5 / 0.5 | Serial | 5 | 170 | QFN 7x7 48L |
BVA7202 | 400-1100 | 900 | 33.9 | 23.5 | 40 | 4.5 | 0-31.5 / 0.5 | Serial | 5 | 165 | SIP LGA 6x6 28L_POD1 |
BVA7212 | 1400-2300 | 1800 | 33.2 | 24 | 40.5 | 3.3 | 0-31.5 / 0.5 | Serial | 5 | 180 | SIP LGA 6x6 28L_POD1 |
7Bit Attenuation Control : 0.25dB step | |||||||||||
BVA1761 New | 50-6000 | 1900 | 18.7 | 20.8 | 36.9 | 2.1 | 0~31.75 / 0.25 | Serial(addr) | 3.3-5.25 |
83@5V 48@3.3V |
QFN 4x4 24L |
3500 | 17 | 20 | 37.5 | 2.8 | |||||||
BVA1762 New | 500-8000 | 1900 | 20.4 | 20.8 | 36 | 2.6 | 0~31.75 / 0.25 | Serial(addr) | 4.0-5.25 |
110@5V 55@4V |
QFN 4x4 24L |
3500 | 19.7 | 20.7 | 34.9 | 3.2 | |||||||
BVA2761 New | 50-6000 | 1900 | 38.2 | 21.6 | 36.8 | 1.3 | 0~31.75 / 0.25 | Serial(addr) | 3.3-5.25 |
166@5V 96@3.3V |
QFN 5x5 32L |
3500 | 34.8 | 20.7 | 36.6 | 1.5 | |||||||
BVA2762 New | 500-8000 | 1900 | 41.5 | 21.3 | 36.3 | 1.5 | 0~31.75 / 0.25 | Serial(addr) | 4.0-5.25 | 215@5V |
QFN 5x5 32L |
3500 | 40.5 | 21.2 | 35.6 | 1.8 | 110@4V | ||||||
BVA3143 | 3300-3800 | 3550 | 39.7 | 26.2 | 43 | 3.9 | 0~31.75 / 0.25 | Serial | 5 | 310 | SIP LGA 6x6 28L_POD1 |
BVA3144 | 4400-5000 | 4650 | 36.3 | 26 | 41 | 4.0 | 0-31.75 / 0.25 | Serial | 5 | 310 | SIP LGA 6x6 28L_POD1 |
BVA3153 | 3600-4200 | 3900 | 38.5 | 26.7 | 43 | 4.00 | 0-31.75 / 0.25 | Serial | 5 | 310 | SIP LGA 6x6 28L_POD1 |
BVA7242N | 3000-4200 | 3600 | 33.5 | 19.6 | 37.5 | 1.9 | 0-31.75 / 0.25 | Serial | 5 | 165 | SIP LGA 6x6 28L_POD1 |
BVA7242 New | 3000-4200 | 3600 | 34.5 | 20 | 38 | 1.8 | 0-31.75 / 0.25 | Serial | 5 | 170 | SIP LGA 6x6 28L_POD2 |
#. GUI_DSA&DVGA | |||||||||||
#. User Manual_DSA&DVGA |